Share Structure
Stock Symbol: TSX-V: GMA
There are currently 29,274,113 Outstanding Shares.
- Options
-
- 525,000 @ $0.35 expiring on September 29, 2015
- 100,000 @ $0.90 expiring December 29, 2015
- 40,000 @ $0.90 expiring January 12, 2016
- 10,000 @ $3.60 expiring March 2, 2016
- 70,000 @ $3.90 expiring March 20, 2016
- 220,000 @ $2.70 expiring June 21, 2016
- 150,000 @ $2.00 expiring September 1, 2016
- 878,540 @ $1.50 expiring September 30, 2016
- 225,000 @ $1.54 expiring October 4, 2016
- Warrants
-
- 200,000 @ $5.50 expiring September 30, 2012
- 400,000 @ $1.25 expiring April 16, 2013
- 2,127,659 @ $2.85 expiring July 8, 2013
- 1,952,273 @ $1.00 expiring September 30, 2013
- 187,500 @ $1.00 expiring December 2, 2013
- Fully Diluted
-
- 36,360,085 (with +$12.9 million cashflow)
